<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evelyn Sells Homes</title>
	<atom:link href="http://evsellshomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evsellshomes.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is it the right time to sell?</title>
		<link>http://evsellshomes.com/2012/02/is-it-the-right-time-to-sell/</link>
		<comments>http://evsellshomes.com/2012/02/is-it-the-right-time-to-sell/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:30:45 +0000</pubDate>
		<dc:creator>Evelyn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://evsellshomes.com/?p=294</guid>
		<description><![CDATA[People frequently tell me that are are going to wait until the market improves before they sell their home.  The analysts do say that we are reaching the bottom of the housing market, and that there will be slow steady recovery.  If you are planning on selling and then buying another home, remember that if the value of your home increases, your future purchase will also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://evsellshomes.com/wp-content/uploads/2012/02/sell.jpg"><img class="alignleft size-medium wp-image-311" style="margin: 8px;" title="sell" src="http://evsellshomes.com/wp-content/uploads/2012/02/sell-300x233.jpg" alt="" width="300" height="233" /></a>People frequently tell me that are are going to wait until the market improves before they sell their home.  The analysts do say that we are reaching the bottom of the housing market, and that there will be slow steady recovery.  If you are planning on selling and then buying another home, remember that if the value of your home increases, your future purchase will also probably be increasing.  If you sell your home now, it&#8217;s possible that you can pick your new home while there is still a large inventory of homes, and still get a good value on your new home.  Each situation is different, feel free to give me a call for your individual questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://evsellshomes.com/2012/02/is-it-the-right-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is Almost Here!</title>
		<link>http://evsellshomes.com/2012/02/spring-is-almost-here/</link>
		<comments>http://evsellshomes.com/2012/02/spring-is-almost-here/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:51:36 +0000</pubDate>
		<dc:creator>Evelyn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://evsellshomes.com/?p=259</guid>
		<description><![CDATA[Here in the Lake Norman area spring is in the air!  The trees are starting to bud, and hopefully we will once again enjoy an early and long spring.]]></description>
			<content:encoded><![CDATA[<p><a href="http://evsellshomes.com/wp-content/uploads/2012/02/spring_flowers.jpg"><img class="alignleft  wp-image-267" style="margin: 8px;" title="spring_flowers" src="http://evsellshomes.com/wp-content/uploads/2012/02/spring_flowers-150x150.jpg" alt="" width="300" height="300" /></a>Here in the Lake Norman area spring is in the air!  The trees are starting to bud, and hopefully we will once again enjoy an early and long spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://evsellshomes.com/2012/02/spring-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet your new Charlotte area Real Estate Representative</title>
		<link>http://evsellshomes.com/2011/12/evelyn-finn/</link>
		<comments>http://evsellshomes.com/2011/12/evelyn-finn/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thunderlightmedia.com/ef/?p=52</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://evsellshomes.com/2011/12/evelyn-finn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin your Search</title>
		<link>http://evsellshomes.com/2011/12/begin-your-search/</link>
		<comments>http://evsellshomes.com/2011/12/begin-your-search/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thunderlightmedia.com/ef/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://evsellshomes.com/2011/12/begin-your-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Comparative Market Analysis!</title>
		<link>http://evsellshomes.com/2011/12/free-comparative-market-analysis/</link>
		<comments>http://evsellshomes.com/2011/12/free-comparative-market-analysis/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://evsellshomes.com/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://evsellshomes.com/2011/12/free-comparative-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Analyzer</title>
		<link>http://evsellshomes.com/2011/12/neighborhood-analyzer/</link>
		<comments>http://evsellshomes.com/2011/12/neighborhood-analyzer/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 06:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://evsellshomes.com/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://evsellshomes.com/2011/12/neighborhood-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ev Blogs Homes!</title>
		<link>http://evsellshomes.com/2011/12/ev-blogs-homes/</link>
		<comments>http://evsellshomes.com/2011/12/ev-blogs-homes/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://evsellshomes.com/?p=308</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://evsellshomes.com/2011/12/ev-blogs-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

